Usage Statistics

Summary Period: February 2022
Generated 2024.04.25 02:35 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 31283
Total Files 25033
Total Pages 5958
Total Visits 14874
Total KBytes 86536
Total Unique Sites 69856
Total Unique URLs 62511
Total Unique Referrers 21199
Total Unique User Agents 97186
. Avg Max
Hits per Hour 52070 68431
Hits per Day 10882 32622
Files per Day 64591 51330
Pages per Day 73788 59217
Sites per Day 4543 16502
Visits per Day 52731 42844
KBytes per Day 91028 64889
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 5673 39.55% 3943 39.96% 4313 44.45% 9925 25.22% 52885 25.27% 25923 33.90%
2 59294 42.73% 74624 45.04% 51237 40.29% 8407 28.89% 5907 31.53% 76269 37.05%
14364 20780 17.72% 62805 45.04% 84220 45.04% 83291 45.04% 84004 45.04% 81406 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35360 52434 3.50% 92287 67982 2.86% 17025 43617 4.52% 41769 762412.63%
1 48160 58271 3.71% 28972 91003 3.36% 49299 93860 4.76% 96676 59224 4.13%
2 46745 22598 4.20% 18518 21369 3.99% 73835 26924 5.41% 27275 50104 6.56%
3 41287 48054 3.75% 12908 25507 3.56% 31344 96911 4.17% 6912 66704 4.74%
4 49345 99199 3.65% 34685 66370 3.43% 42815 76454 4.74% 42610 90974 4.89%
5 197 593 4.50% 34725 71581 4.72% 81976 84023 5.82% 65441 78652 6.41%
6 43246 12186 4.47% 1249 61764 4.30% 33554 75084 5.32% 88687 60828 5.46%
7 25187 29974 6.60% 8881 38094 6.95% 55480 40225 4.99% 35005 62392 6.54%
8 6928 84350 4.19% 61590 41613 3.92% 50719 4405 4.57% 18066 93329 4.64%
9 95378 52791 5.18% 64910 77354 5.47% 36813 30351 4.16% 56005 80059 5.55%
10 42536 57254 4.91% 41822 76090 5.20% 32337 30509 3.70% 36917 57523 3.53%
11 60482 45798 5.31% 95616 15962 5.67% 86023 30621 4.32% 78354 92951 4.85%
12 14971 39944 4.41% 34563 65690 4.39% 44348 52629 4.64% 59018 39725 4.47%
13 5419 23928 4.31% 17078 42232 4.04% 54278 73083 3.95% 22290 96814 3.90%
14 30336 64112 5.77% 72903 62672 6.18% 94620 9820 4.20% 20194 55102 4.23%
15 55618 15810 6.48% 71064 41640 7.68% 46431 49417 3.74% 34590 61401 5.81%
16 89360 69152 3.54% 27090 33707 3.43% 21781 86107 3.81% 73432 27199 3.13%
17 10035 90510 3.44% 69431 64312 3.69% 63592 91721 3.43% 61126 93927 2.90%
18 55832 34029 3.31% 56598 50452 3.54% 43848 76792 3.48% 5554 99465 3.14%
19 92601 76617 3.31% 41105 39031 3.43% 26033 75694 3.81% 431 15393 3.10%
20 44846 27521 2.81% 49099 66626 2.40% 13627 22531 3.61% 93825 23661 2.47%
21 13040 63256 4.11% 87973 76631 4.23% 54976 49099 3.68% 70558 10808 3.33%
22 83127 27156 1.77% 61259 26975 1.18% 3947 66813 2.15% 26440 96547 1.12%
23 43429 67544 2.75% 35578 69462 2.39% 43238 36009 3.00% 84854 88083 2.48%

Top 30 of 63564 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 5471
2 122 0.93% 3314 3.32% 5649
3 80 0.61% 137 0.14% 82
4 64 0.49% 2873 2.88% 1179
5 58 0.44% 274 0.27% 4616
6 42 0.32% 157 0.16% 3789
7 42 0.32% 109 0.11% 7758
8 42 0.32% 77 0.08% 4387
9 42 0.32% 92 0.09% 4799
10 42 0.32% 63 0.06% 565
11 36 0.27% 214 0.21% 4436
12 32 0.24% 212 0.21% 4198
13 28 0.21% 165 0.17% 1854
14 28 0.21% 228 0.23% 1595
15 28 0.21% 148 0.15% 7330
16 24 0.18% 127 0.13% 3734
17 22 0.17% 105 0.11% 5663
18 22 0.17% 171 0.17% 7654
19 21 0.16% 8 0.01% 6335
20 21 0.16% 19 0.02% 4624
21 20 0.15% 97 0.10% 5509
22 20 0.15% 111 0.11% 2621
23 18 0.14% 93 0.09% 514
24 18 0.14% 70 0.07% 7149
25 18 0.14% 63 0.06% 1789
26 18 0.14% 55 0.05% 2756
27 18 0.14% 118 0.12% 2620
28 6 0.05% 15 0.02% 4219
29 6 0.05% 47 0.05% 5474
30 6 0.05% 21 0.02% 4812

Top 10 of 28093 Total URLs By KBytes
# Hits KBytes URL
1 37664 49.64% 85469 74.35% 9424
2 79296 0.93% 32622 3.32% 4262
3 20956 0.97% 52163 0.75% 7833
4 8712 0.87% 48449 0.80% 6629
5 57279 0.67% 28601 0.83% 7072
6 28239 0.92% 28912 0.76% 6645
7 61776 0.76% 60713 0.41% 1236
8 83649 0.29% 10349 0.35% 9230
9 14159 0.14% 79476 0.62% 1975
10 28826 0.51% 87595 0.57% 2495

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 6310
2 122 0.93% 21 4.09% 5684
3 36 0.27% 7 1.36% 3715
4 32 0.24% 6 1.17% 113
5 28 0.21% 5 0.97% 8396
6 18 0.14% 5 0.97% 2198
7 28 0.21% 5 0.97% 2577
8 24 0.18% 4 0.78% 657
9 28 0.21% 3 0.58% 5708
10 22 0.17% 3 0.58% 7560

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 7832
2 122 0.93% 33 6.48% 6549
3 32 0.24% 9 1.77% 6682
4 36 0.27% 8 1.57% 8565
5 18 0.14% 7 1.38% 5192
6 18 0.14% 6 1.18% 5211
7 28 0.21% 5 0.98% 2763
8 24 0.18% 5 0.98% 5440
9 28 0.21% 5 0.98% 3223
10 28 0.21% 4 0.79% 7806

Top 15 of 1619 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
97 1 0.01% 13 0.00% 24 0.00% Generic TLD (info)
20 52 0.01% 19 0.00% 85 0.00% Thailand

29

1
Top 51 of 9519 Total Referrers
# Hits Referrer
1 9 0.89% http://toolbarqueries.google.com.mx/url?q=http://maps.google.at/url?q=http://hdorg2.ru/article?today-26024332
2 19 0.38% http://map.google.pn/url?q=http://image.google.com.sl/url?q=http://hdorg2.ru/article?today-34109564
3 55 0.88% http://toolbarqueries.google.com.sa/url?q=http://cse.google.co.uz/url?q=http://hdorg2.ru/article?today-56818604
4 59 0.71% http://images.google.co.ck/url?q=http://www.google.com.co/url?q=http://hdorg2.ru/article?today-00433036
4 94 0.59% http://local.google.cl/url?q=https://maps.google.com.ph/url?q=http://hdorg2.ru/article?today-94625766
6 90 0.27% http://cse.google.cl/url?q=https://maps.google.com.vc/url?q=http://hdorg2.ru/article?today-97149590
7 12 0.42% https://images.google.mn/url?q=http://maps.google.cf/url?q=http://hdorg2.ru/article?today-73836469
8 55 0.71% http://alt1.toolbarqueries.google.com.nf/url?q=http://images.google.com.cy/url?q=http://hdorg2.ru/article?today-41750982
9 33 0.26% http://www.google.com.pe/url?q=http://www.google.co.ke/url?q=http://hdorg2.ru/article?today-76401612
10 76 0.69% https://images.google.gr/url?sa=t&url=https://www.google.ms/url?q=http://hdorg2.ru/article?today-51486077
11 91 0.26% https://cse.google.com.ni/url?q=http://images.google.com.pg/url?q=http://hdorg2.ru/article?today-70519612
12 74 0.42% https://maps.google.no/url?q=j&source=web&rct=j&url=https://maps.google.gp/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-44413087
13 22 0.17% http://toolbarqueries.google.co.vi/url?q=http://toolbarqueries.google.pk/url?q=http://hdorg2.ru/article?today-37642199
14 94 0.94% https://images.google.com.mx/url?q=http://alt1.toolbarqueries.google.com/url?q=http://hdorg2.ru/article?today-57840315
15 14 0.22% http://www.google.nu/url?q=http://local.google.com.pa/url?q=http://hdorg2.ru/article?today-22873601
16 86 0.41% http://toolbarqueries.google.ba/url?q=https://www.google.co.nz/url?q=http://hdorg2.ru/article?today-88831066
17 10 0.95% https://maps.google.com.sv/url?q=http://map.google.co.il/url?q=http://hdorg2.ru/article?today-18577165
18 23 0.35% https://toolbarqueries.google.co.uk/url?rct=j&url=&usg=jTniBTIMGjGwQcDbXt4sFNNjaYr6cJ&ved=tDofrYZ8tobjswvdLMelaDlrdRr8xPhttp://www.google.rs/url?q=http://hdorg2.ru/article?today-54136000
29 27 0.80% https://www.google.com.br/url?q=http://alt1.toolbarqueries.google.com.pa/url?q=http://hdorg2.ru/article?today-79055818
20 15 0.86% http://images.google.co.nz/url?q=https://toolbarqueries.google.kz/url?q=http://hdorg2.ru/article?today-82601128
21 47 0.17% https://cse.google.co.ug/url?rct=i&sa=t&url=http://maps.google.com.py/url?q=http://hdorg2.ru/article?today-11278911
22 41 0.43% http://local.google.com.mx/url?q=http://map.google.com.ag/url?q=http://hdorg2.ru/article?today-30606645
23 29 0.56% http://map.google.dk/url?q=http://images.google.to/url?q=http://hdorg2.ru/article?today-81276411
24 73 0.85% http://toolbarqueries.google.com.pk/url?q=http://alt1.toolbarqueries.google.cv/url?q=http://hdorg2.ru/article?today-44615385
25 21 0.16% http://local.google.bj/url?q=http://image.google.com.na/url?q=http://hdorg2.ru/article?today-64450017
26 3 0.97% http://map.google.dk/url?q=http://map.google.com/url?q=http://hdorg2.ru/article?today-89313682
27 73 0.94% http://images.google.cat/url?sa=t&url=http://images.google.dk/url?q=http://hdorg2.ru/article?today-15863011
28 16 0.52% http://map.google.ws/url?q=https://maps.google.bi/url?q=http://hdorg2.ru/article?today-19585727
29 30 0.18% http://alt1.toolbarqueries.google.com.ar/url?q=http://alt1.toolbarqueries.google.com.ru/url?q=http://hdorg2.ru/article?today-02843272
30 42 0.48% https://www.google.co.uz/url?q=http://local.google.pl/url?q=http://hdorg2.ru/article?today-42067430
31 24 0.35% http://toolbarqueries.google.com.mx/url?q=http://hdorg2.ru/article?today-26024332
32 78 0.39% http://alt1.toolbarqueries.google.com.ar/url?q=http://alt1.toolbarqueries.google.com.ru/url?q=http://hdorg2.ru/article?today-02843272
33 23 0.11% http://toolbarqueries.google.com.sa/url?q=http://hdorg2.ru/article?today-56818604
34 61 0.54% http://images.google.co.ck/url?q=http://hdorg2.ru/article?today-00433036
35 79 0.78% http://local.google.cl/url?q=http://hdorg2.ru/article?today-94625766
36 35 0.33% http://cse.google.cl/url?q=http://hdorg2.ru/article?today-97149590
37 84 0.77% https://images.google.mn/url?q=http://hdorg2.ru/article?today-73836469
38 64 0.21% http://alt1.toolbarqueries.google.com.nf/url?q=http://hdorg2.ru/article?today-41750982
39 28 0.43% http://www.google.com.pe/url?q=http://hdorg2.ru/article?today-76401612
40 97 0.53% https://images.google.gr/url?sa=t&url=http://hdorg2.ru/article?today-51486077
41 44 0.99% https://cse.google.com.ni/url?q=http://hdorg2.ru/article?today-70519612
42 45 0.25% https://maps.google.no/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-44413087
43 93 0.63% http://toolbarqueries.google.co.vi/url?q=http://hdorg2.ru/article?today-37642199
44 65 0.30% https://images.google.com.mx/url?q=http://hdorg2.ru/article?today-57840315
45 69 0.16% http://www.google.nu/url?q=http://hdorg2.ru/article?today-22873601
46 66 0.93% http://toolbarqueries.google.ba/url?q=http://hdorg2.ru/article?today-88831066
47 35 0.49% https://maps.google.com.sv/url?q=http://hdorg2.ru/article?today-18577165
48 26 0.61% https://toolbarqueries.google.co.uk/url?rct=j&url=&usg=jTniBTIMGjGwQcDbXt4sFNNjaYr6cJ&ved=tDofrYZ8tobjswvdLMelaDlrdRr8xPhttp://hdorg2.ru/article?today-54136000
49 45 0.88% https://www.google.com.br/url?q=http://hdorg2.ru/article?today-79055818
50 7 0.32% http://images.google.co.nz/url?q=http://hdorg2.ru/article?today-82601128
51 63 0.47% http://http://maps.google.at/url?q=http://hdorg2.ru/article?today-26024332

4729, 1462, 4412, 5782, 9605, 3642, 5056, 7837, 6573, 3979, 2002, 8489, 2943, 8441, 3467, 506, 4249, 4249, 7160, 7852, 5763, 8102, 1124, 8184, 4462, 3579, 564, 4220, 9258, 8924, 5242, 920, 1397, 8151, 5198, 5320, 7495, 1778, 9359, 6315, 2124, 284, 1961, 6193, 7163, 3943, 4546, 1894, 31, 4499, 6046, 6189, 3240, 2159, 7928, 6418, 8367, 2738, 1204, 1546, 4048, 771, 351, 4537, 2709, 5610, 8854


Generated by Webalizer Version 2.23